Key dates
For more details on all these events, see the archives in our Events and Media sections.
| Oct 07 | Three top military leaders declare their support for the ATT |
|
June 07 |
In an unprecedented response after further pressure from Contrl Arms, over 100 governments take part in the UN Secretary General's consulation on the ATT- 90 governments thought an ATT was feasible while most cited the need to respect human rights in such a treaty. |
| May 07 | Control Arms organises People’s Consultations on the ATT in more than 50 countries |
| Dec 06 | Following intense lobbying from Control Arms, the vast majority of the world’s governments (153) vote to start work towards a global ATT |
| July 06 | Seven governments (Argentina, Australia, Costa Rica, Finland, Kenya, Japan and the UK) table a draft proposal on an ATT |
| June 06 | The Millionth Face, Kenyan Julius Arile hands the global petition over to UN Secretary General, Kofi Annan; international opinion survey reveals that almost 1 in 3 people have been affected by gun crime |
| Oct 05 | The European Union announces its support for the ATT |
| July 05 | Thirteen more governments (Benin, Colombia, Germany, Ghana, Guinea, the Netherlands, Norway, Senegal, Sierra Leone, Spain, Turkey, Uganda and the Vatican) announce their support for the ATT |
| Mar 05 | Launch of Women Under Fire, showing how women are paying an increasingly heavy price for the dangerously unregulated trade in weapons |
| Jan 05 | A Control Arms report on the marking and tracing of weapons shows that it’s easier to track a GM tomato or a suitcase than an AK47 or rocket launcher |
|
Nov 04 |
A group of 20 Nobel Peace Laureates restate their support for an ATT |
| Sept 04 | The UK government announces its support for the ATT |
| June 04 | Governments are shown to be sacrificing development goals for arms exports, in the report Guns or Growth |
| Feb 04 | Release of Guns and Policing, a report calling for strict rules on the use of firearms by law enforcement officials |
| Dec 03 | The governments of Brazil, Cambodia, Mali, Macedonia, Costa Rica and Finland announce their support for the ATT |
| Oct 03 | Launch of the Control Arms campaign in almost 70 countries around the world; Shattered Lives: the case for tough international arms controls is released |



